<?xml version="1.0" encoding="ISO-8859-1"?>
	

<rss version="2.0">
	<channel>
		<title>British Antarctic Survey - News and Press Releases</title>
		<link>http://www.antarctica.ac.uk/south/iod/rss.php</link>
		<description>News and press releases from the British Antarctic Survey</description>
		<image>
			<title>British Antarctic Survey</title>
			<link>http://www.antarctica.ac.uk/</link>
			<url>http://www.antarctica.ac.uk/Images/baslogo.gif</url>
			<width>300</width>
			<height>70</height>
		</image>
		<language>en-uk</language>
		<lastBuildDate>Thu, 17 May 2012 00:00:00 GMT</lastBuildDate>
		<generator>MakeSite Content Management System</generator>
		<item>
			<title>[news] New studies improve scientists understanding of the potential contribution of the Antarctic Ice Sheet to global sea level rise</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1814</link>
			<description>Three peer-reviewed papers in Nature and Nature Geoscience published in recent weeks report the work of science collaborations between British Antarctic Survey (BAS) and leading UK and international researchers.  The findings are the result of an urgent push by the international scientific community to understand better the causes of ice loss from the Antarctic Ice Sheet and the contribution that ...</description>
			<category>News Story</category>
			<pubDate>Thu, 10 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] BAS scientists at Lyme Regis Fossil Festival 4-6 May</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1807</link>
			<description>British Antarctic Survey geologists are participating in the &amp;lsquo;Discovering Earth&amp;rsquo; Lyme Regis Fossil Festival from 4&amp;ndash;6 May in the Dorset town of Lyme Regis. Come along to see for yourself the wonderful fossils from Antarctica that have shown scientists that the frozen continent was once a tropical rainforest and roaming with dinosaurs.
Fossils have played a pivotal role in the bir...</description>
			<category>News Story</category>
			<pubDate>Thu, 03 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Antarctic albatross displays shift in breeding habits</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1806</link>
			<description>A new study of the wandering albatross &amp;ndash; one of the largest birds on  Earth &amp;ndash; has shown that some of the birds are breeding earlier in the  season compared with 30 years ago.
Reporting online this month (April) in the journal Oikos, a  British team of scientists describe how they studied the breeding habits  of the wandering albatross on the sub-Antarctic island of South  Georgia. The...</description>
			<category>Press Release</category>
			<pubDate>Mon, 30 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Warm ocean currents cause majority of ice loss from Antarctica</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1799</link>
			<description>Reporting this week (Thursday 26 April) in the journal Nature, an international team of scientists led by British Antarctic Survey (BAS) has established that warm ocean currents are the dominant cause of recent ice loss from Antarctica. New techniques have been used to differentiate, for the first time, between the two known causes of melting ice shelves &amp;mdash; warm ocean currents attacking the u...</description>
			<category>Press Release</category>
			<pubDate>Wed, 25 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] BAS ship RRS Ernest Shackleton called to assist Brazilian navy vessel</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1790</link>
			<description>

Ary Rongel in brash (Photo: Rod Strachan, British Antarctic Survey)

Early on Easter Sunday morning (8th April), British Antarctic Survey ship RRS Ernest Shackleton was alerted to assist a Brazilian navy vessel Ary Rongel from thick pack ice in the north eastern end of Bransfield Straits near the South Shetland Islands on the Antarctic Peninsula.
The Ary Rongel &amp;mdash; an icebreaker and oceano...</description>
			<category>News Story</category>
			<pubDate>Mon, 16 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Scientists count penguins from space</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1786</link>
			<description>A new study using satellite mapping technology reveals there are twice as many emperor penguins in Antarctica than was previously thought. The results provide an important benchmark for monitoring the impact of environmental change on the population of this iconic bird.

Emperor penguins on the sea ice close to Halley Research Station

Reporting this week in the journal PLoS ONE, an international...</description>
			<category>Press Release</category>
			<pubDate>Fri, 13 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] New UK Antarctic Science Conference opens for registration</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1785</link>
			<description>The new UK Antarctic Science Conference 2012 (UKASC2012), organised by British Antarctic Survey, with funding from the Natural Environment Research Council (NERC) is now accepting registrations for this year&amp;rsquo;s event. The three-day conference invites Antarctic scientists from around the UK to meet at the Kaetsu Centre in Cambridge from 12&amp;ndash;14th September 2012. The closing date for regist...</description>
			<category>News Story</category>
			<pubDate>Tue, 10 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] A tale of two hemispheres</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1777</link>
			<description>

Professor Eric Wolff, FRS.

This week in the journal Nature, Eric Wolff of British Antarctic Survey reviews an article by Jeremy Shakun et al. on the causes for the end of the last ice age.
In their article, Shakun and his colleagues investigate the sequence of events at the end of the last ice age, or glacial period, between 21,000 and 10,000 years ago. There are several theories of what happ...</description>
			<category>News Story</category>
			<pubDate>Fri, 06 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] BAS scientist talks about BBC Frozen Planet at Cheltenham Science Festival</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1776</link>
			<description>The BBC Frozen Planet series, which generated huge public interest in the polar regions, continues to engage large audiences. At the recent Missoula International Wildlife Film Festival in the US, episode 7 of the series &amp;lsquo;On Thin Ice&amp;rsquo; which featured glaciologist Dr Andy Smith from British Antarctic Survey was awarded the Sapphire Award (Second Place) within the Best of Festival categor...</description>
			<category>News Story</category>
			<pubDate>Wed, 04 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] New Laboratories arrive at Rothera Research Station</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1778</link>
			<description>As part of an international collaboration between British Antarctic Survey (BAS) and the Netherlands Polar Programme &amp;mdash; managed by the Netherlands Organisation for Scientific Research, Earth and Life Sciences Division (NWO-ALW) three new laboratories arrived at Rothera Research Station yesterday (Tuesday 2 April) onboard the RRS Ernest Shackleton.


The new Dutch laboratories are unloaded fr...</description>
			<category>News Story</category>
			<pubDate>Tue, 03 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Staff remember Antarctic explorer at special commemorative service</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1766</link>
			<description>British Antarctic Survey (BAS) staff are heading to St Paul&amp;rsquo;s Cathedral, London, on Thursday 29 March to pay their respects to Captain Robert Falcon Scott and his companions who died in Antarctica exactly 100 years ago. They will join up to 2000 people to participate in a commemorative service to remember the great explorer and his men who travelled to Antarctica 100 years ago and never retu...</description>
			<category>News Story</category>
			<pubDate>Wed, 28 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Sensitivity of the overturning circulation in the Southern Ocean to decadal changes in wind forcing</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1765</link>
			<description>The overturning circulation in the Southern Ocean is fundamentally  important to global climate, not least because it draws down  anthropogenic carbon from the atmosphere and stores it deep in the  ocean, thereby acting as a sink that slows the rate of global warming.  This overturning is partly wind-forced, and the strengthening of the  winds in recent decades has led to fears that this carbon si...</description>
			<category>News Story</category>
			<pubDate>Mon, 26 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Professor Eric Wolff awarded Lyell Medal</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1758</link>
			<description>Our warm congratulations go to Professor Eric Wolff who has been awarded the Geological Society&amp;rsquo;s prestigious Lyell Medal for his significant contribution to science by means of his substantial body of research.


Professor Eric Wolff

Eric is a world-renowned scientist most notable for his contributions in the study of ice core palaeoclimate. He leads the BAS science programme Chemistry a...</description>
			<category>News Story</category>
			<pubDate>Thu, 08 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Science Minister returns from fact-finding visit to Antarctica</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1756</link>
			<description>Universities and Science Minister David Willetts has returned from British Antarctic Survey&amp;rsquo;s Rothera Research Station where he experienced first-hand how our scientists are contributing to the truly international effort to help society live with and adapt to climate change.
The visit, which took place in February marked the centenary of Captain Scott&amp;rsquo;s final expedition to the South P...</description>
			<category>News Story</category>
			<pubDate>Mon, 05 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Antarctic visitors inadvertently seeding invasive species</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1757</link>
			<description>Seeds attached to Antarctic visitors&amp;rsquo; clothing and bags may introduce invasive alien plant species that could threaten the continent&amp;rsquo;s ecosystems, according to research published in the journal Proceedings of the National Academy of Science (PNAS) this week.
An international team of scientists, including environmental scientist Dr. Kevin A. Hughes from the British Antarctic Survey (BA...</description>
			<category>News Story</category>
			<pubDate>Mon, 05 Mar 2012 00:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>



